Looking Glass Route Server #2 - BIX - CGK - IPv4
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes exported to protocol:
pb_0090_as4800.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 103.80.89.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 182.253.74.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 157.66.209.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.127.208.0/23 | 218.100.41.96 | N | 100 | 11 | 4787 133800 | Details |
| 103.89.0.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 202.74.74.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 112.78.158.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 111.67.64.0/21 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 38.43.65.0/24 | 218.100.41.7 | N | 100 | 0 | 133360 | Details |
| 43.157.224.0/19 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 101.255.226.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 137.59.125.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 124.158.179.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 182.253.7.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.47.11.0/24 | 218.100.41.91 | N | 100 | 0 | 59273 | Details |
| 163.181.170.0/24 | 218.100.41.145 | N | 100 | 2 | 24429 | Details |
| 210.211.19.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 116.0.5.0/24 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 103.151.140.0/23 | 218.100.41.77 | N | 100 | 0 | 58820 140417 | Details |
| 103.15.214.0/24 | 218.100.41.46 | N | 100 | 2 | 135477 | Details |
| 103.29.120.0/22 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 116.0.4.0/22 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 103.157.48.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 202.182.53.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 103.28.75.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 66.96.228.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 202.154.4.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 101.255.92.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 117.102.64.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 103.227.220.0/22 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 103.189.248.0/24 | 218.100.41.206 | N | 100 | 0 | 149888 | Details |
| 182.253.108.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 202.81.62.0/24 | 218.100.41.39 | N | 100 | 0 | 45312 45312 | Details |
| 43.165.224.0/19 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 113.11.179.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 111.67.66.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 202.53.248.0/24 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 202.74.75.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 202.169.58.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 38482 | Details |
| 182.253.41.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 38482 | Details |
| 103.89.0.0/22 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 101.255.24.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 122.10.227.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 | Details |
| 117.54.100.0/24 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 111.67.64.0/20 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.38.100.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 | Details |
| 38.43.64.0/23 | 218.100.41.7 | N | 100 | 0 | 133360 | Details |
| 103.84.207.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 137.59.124.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 103.200.17.0/24 | 218.100.41.209 | N | 100 | 0 | 134630 | Details |
| 115.178.135.0/24 | 218.100.41.26 | N | 100 | 0 | 9794 | Details |
| 103.150.194.0/23 | 218.100.41.96 | N | 100 | 10 | 4787 133800 | Details |
| 182.253.209.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 101.255.192.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 103.47.10.0/23 | 218.100.41.91 | N | 100 | 0 | 59273 59273 59273 | Details |
| 45.251.6.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 158.140.186.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 160.250.199.0/24 | 218.100.41.190 | N | 100 | 7 | 138077 | Details |
| 118.99.82.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 118.99.114.0/23 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 117.102.98.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 38482 | Details |
| 203.142.77.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 103.125.50.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 203.83.42.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 182.253.142.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 103.215.71.0/24 | 218.100.41.151 | N | 100 | 0 | 149359 | Details |
| 45.126.184.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.141.150.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 103.101.219.0/24 | 218.100.41.194 | N | 100 | 0 | 142347 | Details |
| 182.50.248.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.157.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.184.18.0/24 | 218.100.41.155 | N | 100 | 1 | 149675 149675 149675 149675 149675 149675 149675 149675 149675 | Details |
| 103.253.212.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 103.80.90.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 182.253.75.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 101.255.58.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 112.78.159.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 163.181.238.0/24 | 218.100.41.145 | N | 100 | 2 | 24429 | Details |
| 157.20.36.0/24 | 218.100.41.108 | N | 100 | 1 | 140470 | Details |
| 137.59.126.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 111.67.64.0/23 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 124.158.180.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 123.255.200.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 | Details |
| 182.253.8.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.195.89.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 58404 | Details |
| 172.71.161.0/24 | 218.100.41.139 | N | 100 | 4 | 13335 | Details |
| 103.150.196.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 182.253.243.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.164.134.0/23 | 218.100.41.96 | N | 100 | 8 | 4787 | Details |
| 103.157.116.0/24 | 218.100.41.122 | N | 100 | 0 | 137331 | Details |
| 210.211.20.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 116.0.6.0/24 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 118.99.116.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 43.174.206.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 139341 139341 | Details |
| 172.67.176.0/20 | 218.100.41.1 | N | 100 | 3 | 17451 13335 | Details |
| 103.157.49.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 202.182.54.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 202.159.32.0/20 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 66.96.229.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 101.255.158.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 178.92.118.0/24 | 218.100.41.159 | N | 100 | 0 | 133337 | Details |
| 103.136.18.0/23 | 218.100.41.77 | N | 100 | 1 | 58820 | Details |
| 103.158.28.0/24 | 218.100.41.96 | N | 100 | 11 | 4787 131706 141123 | Details |
| 202.154.5.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 117.102.65.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 38482 | Details |
| 103.184.52.0/24 | 218.100.41.114 | N | 100 | 0 | 141898 141898 141898 141898 | Details |
| 103.189.249.0/24 | 218.100.41.206 | N | 100 | 0 | 149888 | Details |
| 182.253.109.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 113.11.180.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 111.67.67.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 202.53.249.0/24 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 103.103.144.0/24 | 218.100.41.213 | N | 100 | 0 | 136861 | Details |
| 182.50.246.0/23 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 8.215.162.0/23 | 218.100.41.166 | N | 100 | 0 | 45102 45102 45102 | Details |
| 66.78.37.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 | Details |
| 101.255.90.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 202.169.59.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 182.253.42.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.160.154.0/24 | 218.100.41.190 | N | 100 | 9 | 138077 | Details |
| 182.255.0.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 45302 46049 | Details |
| 103.38.101.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 | Details |
| 203.190.42.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 45317 | Details |
| 160.191.232.0/24 | 218.100.41.231 | N | 100 | 0 | 153480 153480 153480 | Details |
| 103.200.18.0/24 | 218.100.41.209 | N | 100 | 0 | 134630 | Details |
| 103.195.56.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 182.253.210.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 45.251.7.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 128.1.178.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 | Details |
| 158.140.187.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 202.154.39.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 118.99.83.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 117.102.99.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 203.142.78.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.125.51.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 203.83.43.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 182.253.143.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 202.159.96.0/19 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 103.141.151.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 182.50.249.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.158.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.184.19.0/24 | 218.100.41.155 | N | 100 | 1 | 149675 149675 149675 149675 149675 149675 149675 149675 149675 | Details |
| 101.255.124.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 103.253.213.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 103.42.118.0/24 | 218.100.41.73 | N | 100 | 0 | 55685 24519 24519 24519 24519 24519 24519 24519 24519 24519 | Details |
| 157.20.37.0/24 | 218.100.41.108 | N | 100 | 1 | 140470 | Details |
| 124.158.181.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 123.255.201.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 | Details |
| 182.253.9.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 8.215.128.0/17 | 218.100.41.166 | N | 100 | 0 | 45102 45102 45102 | Details |
| 103.195.90.0/24 | 218.100.41.84 | N | 100 | 0 | 58404 | Details |
| 103.150.197.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 101.255.56.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 182.253.244.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 43.157.192.0/18 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 103.157.117.0/24 | 218.100.41.122 | N | 100 | 0 | 137331 | Details |
| 210.211.21.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 103.153.134.0/24 | 218.100.41.223 | N | 100 | 0 | 140464 | Details |
| 116.0.7.0/24 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 43.174.207.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 139341 139341 | Details |
| 103.160.54.0/24 | 218.100.41.190 | N | 100 | 7 | 138077 | Details |
| 103.150.226.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 101.255.224.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 38.150.100.0/24 | 218.100.41.148 | N | 100 | 1 | 24534 24534 24534 24534 24534 24534 24534 | Details |
| 103.106.216.0/24 | 218.100.41.5 | N | 100 | 0 | 137329 137329 137329 137329 137329 | Details |
| 202.182.55.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 66.96.230.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 117.102.66.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.184.53.0/24 | 218.100.41.114 | N | 100 | 0 | 141898 | Details |
| 182.253.110.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 113.11.181.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 111.67.68.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 202.53.250.0/24 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 103.103.145.0/24 | 218.100.41.213 | N | 100 | 0 | 136861 | Details |
| 202.169.60.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 182.253.172.0/22 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.145.34.0/24 | 218.100.41.24 | N | 100 | 3 | 139449 | Details |
| 182.253.43.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 43.165.192.0/18 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 36.50.112.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.150.92.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 103.8.224.0/22 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 182.255.1.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 45302 46049 | Details |
| 103.38.102.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 | Details |
| 66.96.224.0/20 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.98.116.0/24 | 218.100.41.54 | N | 100 | 0 | 136820 | Details |
| 182.50.244.0/23 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 43.159.120.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 139341 139341 | Details |
| 103.139.26.0/24 | 218.100.41.68 | N | 100 | 0 | 138860 | Details |
| 103.189.116.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 149878 | Details |
| 103.247.32.0/23 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 103.195.57.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 43.157.192.0/19 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 182.253.211.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 203.24.76.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 45315 45315 45315 45315 45315 45315 | Details |
| 101.255.22.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 202.83.123.0/24 | 218.100.41.22 | N | 100 | 0 | 131745 | Details |
| 103.178.146.0/24 | 218.100.41.158 | N | 100 | 0 | 149340 | Details |
| 202.154.40.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 118.99.84.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 117.102.100.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.36.10.0/24 | 218.100.41.7 | N | 100 | 0 | 133360 | Details |
| 203.83.44.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 182.253.144.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 45.126.186.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.141.152.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 182.50.250.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.159.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.52.110.0/24 | 218.100.41.114 | N | 100 | 0 | 141898 | Details |
| 103.150.192.0/23 | 218.100.41.95 | N | 100 | 0 | 133800 | Details |
| 103.242.76.0/24 | 218.100.41.190 | N | 100 | 5 | 138077 | Details |
| 101.255.190.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 43.174.107.0/24 | 218.100.41.37 | N | 100 | 0 | 139341 | Details |
| 103.169.134.0/24 | 218.100.41.19 | N | 100 | 0 | 63862 142338 | Details |
| 43.175.86.0/24 | 218.100.41.37 | N | 100 | 0 | 139341 | Details |
| 202.51.24.0/24 | 218.100.41.96 | N | 100 | 9 | 4787 | Details |
| 182.253.77.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 103.178.174.0/23 | 218.100.41.122 | N | 100 | 0 | 137331 | Details |
| 156.238.132.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 139057 | Details |
| 103.42.119.0/24 | 218.100.41.73 | N | 100 | 0 | 55685 24519 24519 24519 24519 24519 24519 24519 24519 24519 | Details |
| 43.152.94.0/23 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 43.165.192.0/19 | 218.100.41.97 | N | 100 | 4 | 21859 132203 | Details |
| 202.10.47.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 101.255.122.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 124.158.182.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 123.255.202.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 | Details |
| 182.253.10.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.195.91.0/24 | 218.100.41.84 | N | 100 | 0 | 58404 | Details |
| 182.253.245.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 210.211.22.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 111.67.64.0/19 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.153.135.0/24 | 218.100.41.223 | N | 100 | 0 | 140464 | Details |
| 148.253.248.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 54994 | Details |
| 103.160.55.0/24 | 218.100.41.190 | N | 100 | 7 | 138077 | Details |
| 103.120.124.0/24 | 218.100.41.28 | N | 100 | 0 | 138117 | Details |
| 101.255.129.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 | Details |
| 103.106.217.0/24 | 218.100.41.5 | N | 100 | 0 | 137329 137329 137329 137329 137329 | Details |
| 38.106.187.0/24 | 218.100.41.89 | N | 100 | 0 | 141983 | Details |
| 66.96.231.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.164.132.0/23 | 218.100.41.96 | N | 100 | 8 | 4787 | Details |
| 117.102.67.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 182.253.111.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.127.138.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 113.11.182.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 45493 | Details |
| 103.187.226.0/24 | 218.100.41.35 | N | 100 | 5 | 140469 149728 | Details |
| 111.67.69.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 202.53.251.0/24 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 103.103.146.0/24 | 218.100.41.213 | N | 100 | 0 | 136861 | Details |
| 103.163.160.0/24 | 218.100.41.6 | N | 100 | 0 | 55701 55701 55701 55701 55701 55701 55701 55701 55701 | Details |
| 202.59.192.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 202.169.61.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 101.255.156.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 103.136.16.0/23 | 218.100.41.77 | N | 100 | 1 | 58820 | Details |
| 103.145.35.0/24 | 218.100.41.24 | N | 100 | 3 | 139449 | Details |
| 182.253.44.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 36.50.113.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 182.255.2.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 45302 46049 | Details |
| 112.78.128.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.38.103.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 | Details |
| 203.190.44.0/24 | 218.100.41.15 | N | 100 | 1 | 45305 45317 | Details |
| 103.98.117.0/24 | 218.100.41.54 | N | 100 | 0 | 136820 | Details |
| 203.161.16.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 43.159.121.0/24 | 218.100.41.97 | N | 100 | 0 | 21859 132203 139341 | Details |
| 103.139.27.0/24 | 218.100.41.68 | N | 100 | 0 | 138860 | Details |
| 36.50.46.0/24 | 218.100.41.190 | N | 100 | 7 | 138077 | Details |
| 103.195.58.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.150.90.0/23 | 218.100.41.95 | N | 100 | 0 | 133800 | Details |
| 202.153.224.0/19 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
| 182.253.212.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 203.24.77.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 45315 45315 45315 45315 45315 45315 | Details |
| 101.255.88.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 103.21.84.0/22 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 202.154.41.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 118.99.85.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 47.89.94.0/23 | 218.100.41.166 | N | 100 | 0 | 45102 45102 45102 | Details |
| 117.102.101.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 203.142.80.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 38482 | Details |
| 203.83.45.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.161.1.0/24 | 218.100.41.105 | N | 100 | 0 | 149920 | Details |
| 45.126.187.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.141.153.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 103.255.240.0/24 | 218.100.41.149 | N | 100 | 0 | 55666 | Details |
| 182.50.251.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.160.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.52.111.0/24 | 218.100.41.114 | N | 100 | 0 | 141898 | Details |
| 103.29.184.0/23 | 218.100.41.19 | N | 100 | 0 | 63862 56260 | Details |
| 103.253.215.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 103.169.135.0/24 | 218.100.41.19 | N | 100 | 0 | 63862 142338 | Details |
| 202.51.25.0/24 | 218.100.41.96 | N | 100 | 9 | 4787 | Details |
| 182.253.78.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 210.211.16.0/21 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 103.52.44.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 45.64.6.0/23 | 218.100.41.96 | N | 100 | 9 | 4787 38778 | Details |
| 202.10.48.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 124.158.183.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 123.255.203.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 | Details |
| 182.253.11.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 158.140.181.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.183.101.0/24 | 218.100.41.141 | N | 100 | 0 | 149670 | Details |
| 118.99.77.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 117.102.93.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 203.142.72.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 203.83.37.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 103.150.90.0/24 | 218.100.41.95 | N | 100 | 0 | 133800 | Details |
| 182.253.137.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 182.50.243.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.152.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 111.67.95.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.184.13.0/24 | 218.100.41.192 | N | 100 | 0 | 151000 | Details |
| 103.194.172.0/24 | 218.100.41.96 | N | 100 | 12 LC: 3 | 4787 63885 63885 63885 | Details |
| 103.150.98.0/23 | 218.100.41.96 | N | 100 | 10 | 4787 133800 | Details |
| 101.255.96.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 182.253.70.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 36.50.139.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 180.233.152.0/21 | 218.100.41.61 | N | 100 | 0 | 9340 | Details |
