103.226.232.0/24
in table master4
| Network | 103.226.232.0/24 |
| Gateway | 218.100.41.119 PRIMARY |
| From Protocol | pb_0144_as59276 |
| Age | 2025-10-12 03:59:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 59276 |
| BGP :: Next Hop | 218.100.41.119 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.226.232.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2025-10-22 02:08:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 59276 59276 59276 59276 59276 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:24115 4800:4 |
| BGP :: Large Communities |
24115:0:24115
38060:1000:1 RPKI VALID |