139.190.96.0/21
in table master4
| Network | 139.190.96.0/21 |
| Gateway | 218.100.41.23 PRIMARY |
| From Protocol | pb_0013_as133800 |
| Age | 2026-09-01 23:01:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 |
| BGP :: Next Hop | 218.100.41.23 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 139.190.96.0/21 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2026-09-02 06:09:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 133800 133800 133800 133800 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 139.190.96.0/21 |
| Gateway | 218.100.41.1 NOT PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2026-09-01 23:01:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 133800 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:40103 |