103.156.233.0/24
in table master4
| Network | 103.156.233.0/24 |
| Gateway | 218.100.41.124 PRIMARY |
| From Protocol | pb_0321_as141098 |
| Age | 2026-04-08 18:29:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141098 |
| BGP :: Next Hop | 218.100.41.124 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.156.233.0/24 |
| Gateway | 218.100.41.216 NOT PRIMARY |
| From Protocol | pb_0282_as152029 |
| Age | 2026-05-02 13:59:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152029 141098 |
| BGP :: Next Hop | 218.100.41.216 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1:52029 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |