123.255.200.0/23
in table master4
| Network | 123.255.200.0/23 |
| Gateway | 218.100.41.45 PRIMARY |
| From Protocol | pb_0023_as24521 |
| Age | 2025-10-25 02:47:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 24521 |
| BGP :: Next Hop | 218.100.41.45 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 123.255.200.0/23 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2025-10-23 08:37:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 24521 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:18 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|