Looking Glass Route Server #2 - BIX - CGK - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes exported to protocol:
pb_0259_as150924
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2001:df1:1ec0::/48 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 149951 149951 | Details |
2402:5680:6800::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 133798 | Details |
2404:d8c0:ffee::/48 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 138860 | Details |
2404:d8c0:ffff::/48 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 138860 | Details |
2406:20c0:5000::/36 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2406:20c0::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2406:20c0:12::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2406:20c0:10::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2406:20c0:11::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2402:e100:20::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:38::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:ae::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:ac::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:5680:6c00::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 | Details |
2405:b900:5570::/48 | 2001:de8:11:3:8060:0:5570:1 | N | 100 | 0 | 55701 | Details |
2404:2cc0:1::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 131736 | Details |
2404:2cc0:2::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 131736 131736 131736 131736 131736 | Details |
2406:6cc0::/32 | 2001:de8:11:3:8060:0:6351:5 | N | 100 | 0 | 63515 | Details |
2602:ff11:100::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2402:5680:6000::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 | Details |
2403:af00::/32 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 38772 | Details |
2400:4ec0:100::/40 | 2001:de8:11:3:8060:0:64:300 | N | 100 | 0 | 64300 | Details |
2402:a000::/34 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 2 | 4787 24211 | Details |
2604:a940:300::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2604:a940:301::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2604:a940:302::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2400:ea40::/32 | 2001:de8:11:3:8060:0:4606:1 | N | 100 | 0 | 46061 | Details |
2403:ea40::/32 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 4 | 141626 141626 141626 138087 | Details |
2402:5680:6400::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 133798 | Details |
2600:1900:8000::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8100::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8110::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8120::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8130::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8140::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8150::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8160::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8170::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8180::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:8190::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:81a0::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:81b0::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:81c0::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2600:1901:81f0::/44 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2407:74c0::/32 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 138864 | Details |
2407:a600:800::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 18004 18004 18004 | Details |
2402:be80:8000::/34 | 2001:de8:11:3:8060:0:1317:49 | N | 100 | 0 | 131749 | Details |
2001:df3:ac0::/48 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 2 | 4787 141921 | Details |
2406:20c0:4000::/36 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2606:73c0::/32 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2407:a600:c00::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 18004 18004 | Details |
2407:30c0:281::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2407:30c0:280::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2604:b040:13::/48 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 396982 | Details |
2407:72c0::/32 | 2001:de8:11:3:8060:0:5882:a | N | 100 | 0 | 58820 | Details |
2404:f340::/32 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 15169 | Details |
2407:a600::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 18004 18004 | Details |
2001:7fd::/48 | 2001:de8:11:3:8060:0:5840:4 | N | 100 | 2 | 58404 142366 45147 9002 17408 25152 | Details |
2405:b900:4000::/48 | 2001:de8:11:3:8060:0:5570:1 | N | 100 | 0 | 55701 | Details |
2001:df0:cb::/48 | 2001:de8:11:3:8060:0:4578:6 | N | 100 | 0 | 45786 | Details |
2001:df0:b3::/48 | 2001:de8:11:3:8060:0:4571:8 | N | 100 | 0 | 45718 | Details |
2406:f940::/32 | 2001:de8:11:3:8060:0:1415:96 | N | 100 | 0 | 141596 | Details |
2001:df0:9a::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 45697 45697 | Details |
2403:ba00::/32 | 2001:de8:11:3:8060:0:2452:1 | N | 100 | 0 | 24521 | Details |
2407:a600:400::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 18004 18004 18004 | Details |
2402:fa40::/32 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 | Details |
2406:7ac0::/32 | 2001:de8:11:3:8060:0:1410:78 | N | 100 | 0 | 141078 | Details |
2001:df0:2fc::/48 | 2001:de8:11:3:8060:0:5840:4 | N | 100 | 0 | 58404 | Details |
2404:f340::/34 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 16 | 17451 139190 139070 | Details |
2407:f340::/34 | 2001:de8:11:3:8060:0:1404:7 | N | 100 | 0 | 140470 | Details |
2001:df0:27b::/48 | 2001:de8:11:3:8060:0:5848:7 | N | 100 | 0 | 58487 | Details |
2405:8180:8000::/33 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 1 | 4787 135478 | Details |
2406:45c0::/32 | 2001:de8:11:3:8060:0:64:300 | N | 100 | 0 | 64300 | Details |
2402:600:c000::/48 | 2001:de8:11:3:8060:0:3851:1 | N | 100 | 0 | 38515 | Details |
2404:d8c0:defa::/48 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 138860 | Details |
2402:5680:4800::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 133798 | Details |
2001:df0:3f40::/48 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 141902 | Details |
2402:600:c1b1::/48 | 2001:de8:11:3:8060:0:3851:1 | N | 100 | 0 | 38515 | Details |
2407:7c0:13::/48 | 2001:de8:11:3:8060:0:1381:28 | N | 100 | 1 | 138128 | Details |
2400:8000::/32 | 2001:de8:11:3:8060:0:4800:1 | N | 100 | 1 | 4800 | Details |
2402:e100:2102::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2103::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2100::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2101::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2404:8000::/32 | 2001:de8:11:3:8060:0:1745:1 | N | 100 | 1 | 17451 | Details |
2402:e100:2106::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2107::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2104::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2105::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2108::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2109::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2112::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2113::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2110::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2111::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2405:c0:d1::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2402:e100:2116::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2117::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2114::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2115::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2118::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2119::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2120::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2405:c0:80::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:90::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:40::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:50::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:60::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:70::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2406:20c0:7000::/36 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 140423 140423 | Details |
2405:c0:10::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:20::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2405:c0:30::/48 | 2001:de8:11:3:8060:0:1388:81 | N | 100 | 1 | 138881 | Details |
2402:e100:2002::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2003::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2000::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2001::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2006::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2007::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2004::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2005::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2008::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2009::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2012::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2013::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2010::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2011::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2016::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2017::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2014::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2015::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2018::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2019::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2022::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2023::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2020::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2021::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2026::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2027::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2024::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2025::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2028::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2029::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2032::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2033::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2030::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2031::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2036::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2037::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2034::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2035::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2038::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2039::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2042::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2043::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2040::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2041::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2046::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2047::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2044::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2045::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2048::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2049::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2052::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2053::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2050::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2051::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2056::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2057::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2054::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2055::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2058::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2059::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2062::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2063::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2060::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2061::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2066::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2067::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2064::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2065::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2068::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2069::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2072::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2073::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2070::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2071::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2076::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2077::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2074::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2075::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2078::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2079::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2082::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2083::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2080::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2081::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2086::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2087::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2084::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2085::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2088::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2089::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2092::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2093::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2090::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2091::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2096::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2097::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2094::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2095::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2098::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2402:e100:2099::/48 | 2001:de8:11:3:8060:0:5848:5 | N | 100 | 0 | 58485 | Details |
2406:45c0::/33 | 2001:de8:11:3:8060:0:64:300 | N | 100 | 0 | 64300 | Details |
2402:5680:4c00::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 | Details |
2001:df5:3f80::/48 | 2001:de8:11:3:8060:0:5882:a | N | 100 | 0 | 58820 141123 | Details |
2400:cb00:734::/48 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 5 | 4787 13335 | Details |
2400:cb00:681::/48 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 7 | 4787 58396 13335 | Details |
2400:cb00:545::/48 | 2001:de8:11:3:8060:0:133:35 | N | 100 | 4 | 13335 | Details |
2402:5680:4000::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 | Details |
2620:10d:c099::/48 | 2001:de8:11:3:8060:0:3293:4 | N | 100 | 1 | 32934 54115 | Details |
2620:10d:c095::/48 | 2001:de8:11:3:8060:0:3293:4 | N | 100 | 1 | 32934 54115 | Details |
2620:10d:c094::/48 | 2001:de8:11:3:8060:0:3293:4 | N | 100 | 1 | 32934 54115 | Details |
2400:4ec0::/32 | 2001:de8:11:3:8060:0:64:300 | N | 100 | 0 | 64300 | Details |
2001:df0:3140::/48 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 142348 | Details |
2402:5680:4400::/38 | 2001:de8:11:3:8060:0:1311:11 | N | 100 | 0 | 131111 133798 133798 133798 | Details |
2400:4ec0::/33 | 2001:de8:11:3:8060:0:64:300 | N | 100 | 0 | 64300 | Details |
2407:9440:52::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:51::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:63::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:62::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:71::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:1::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:13::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:12::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:11::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:10::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:23::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:22::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:21::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:33::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2407:9440:32::/48 | 2001:de8:11:3:8060:0:1416:26 | N | 100 | 0 LC: 1 | 141626 141626 141626 | Details |
2406:54c0::/32 | 2001:de8:11:3:8060:0:1404:79 | N | 100 | 0 | 140479 | Details |
2001:d10:9400::/38 | 2001:de8:11:3:8060:0:4787:0 | N | 100 | 1 | 4787 135478 | Details |
2402:600:d000::/48 | 2001:de8:11:3:8060:0:3851:1 | N | 100 | 0 | 38515 | Details |
