Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 218.100.41.101   |   Uptime: 253 days.   |   Last Reconfigure: 2024-04-26 12:52:02   |   JSON: [status] [bgp]
Routes from protocol: pb_0012_as17451. Key: P - Primary / active route. N - Inactive route. - Blocked / filtered route.
Network Next Hop Metric  Communities?  AS Path
34.95.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.96.0.0/14 218.100.41.1 P 100 16 17451 139190 396982 Details
34.141.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.74.0/24 218.100.41.1 P 100 1 17451 Details
34.29.0.0/16 218.100.41.1 P 100 16 17451 139190 396982 Details
34.102.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.127.208.0/23 218.100.41.1 N 100 18 17451 17451 17451 133800 Details
35.229.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.147.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
112.78.158.0/24 218.100.41.1 P 100 0 17451 Details
3.5.241.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.64.0.0/11 218.100.41.1 P 100 16 17451 139190 396982 Details
3.112.0.0/14 218.100.41.1 P 100 16 17451 16509 Details
35.236.0.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
23.227.34.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.70.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
18.245.118.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.197.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
3.5.240.0/22 218.100.41.1 P 100 16 17451 16509 Details
35.242.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
137.59.125.0/24 218.100.41.1 N 100 18 17451 17451 17451 133800 Details
103.121.200.0/23 218.100.41.1 N 100 15 17451 17451 17451 138054 Details
182.253.7.0/24 218.100.41.1 P 100 0 17451 Details
34.77.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.203.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.242.0/24 218.100.41.1 P 100 1 17451 Details
35.230.196.0/22 218.100.41.1 P 100 16 17451 139190 396982 Details
34.122.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
199.223.232.0/21 218.100.41.1 P 100 16 17451 139190 15169 Details
99.82.162.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.83.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
62.122.31.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
107.151.227.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.129.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.101.32.0/19 218.100.41.1 P 100 16 17451 139190 396982 Details
104.197.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
185.124.99.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.90.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
52.95.181.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.135.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
162.216.151.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
8.34.208.0/21 218.100.41.1 P 100 16 17451 139190 15169 Details
34.80.0.0/12 218.100.41.1 P 100 16 17451 139190 396982 Details
159.140.140.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.97.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.223.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
54.238.0.0/17 218.100.41.1 P 100 16 17451 16509 Details
45.42.137.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.185.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.103.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.104.0.0/14 218.100.41.1 P 100 16 17451 139190 396982 Details
34.64.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
52.219.125.0/24 218.100.41.1 P 100 16 17451 16509 Details
103.223.3.0/24 218.100.41.1 P 100 16 17451 137831 135445 Details
34.37.0.0/16 218.100.41.1 P 100 16 17451 139190 396982 Details
117.102.64.0/24 218.100.41.1 P 100 1 17451 Details
35.201.35.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.71.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.128.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
35.198.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
52.219.124.0/22 218.100.41.1 P 100 16 17451 16509 Details
182.253.108.0/24 218.100.41.1 P 100 0 17451 Details
35.243.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
139.60.114.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.78.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.205.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
202.4.170.0/23 218.100.41.1 N 100 15 17451 17451 17451 45726 Details
34.123.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
113.11.179.0/24 218.100.41.1 P 100 0 17451 Details
207.174.61.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.222.128.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
91.199.181.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
23.251.134.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
13.248.115.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.85.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.130.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
202.169.58.0/24 218.100.41.1 P 100 1 17451 38482 Details
3.3.15.0/24 218.100.41.1 P 100 16 17451 16509 Details
150.9.216.0/24 218.100.41.1 P 100 16 17451 16509 Details
104.198.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.176.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.91.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.41.0/24 218.100.41.1 P 100 1 17451 38482 Details
103.89.0.0/22 218.100.41.1 N 100 18 17451 17451 17451 133800 Details
34.165.128.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
99.83.240.0/20 218.100.41.1 P 100 16 17451 16509 Details
199.223.234.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
5.102.124.0/22 218.100.41.1 P 100 16 17451 16509 Details
76.223.156.0/23 218.100.41.1 P 100 16 17451 16509 Details
185.237.6.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.225.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
130.211.64.0/19 218.100.41.1 P 100 16 17451 139190 396982 Details
35.186.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
198.44.183.0/24 218.100.41.1 P 100 16 17451 16509 Details
208.127.128.0/18 218.100.41.1 P 100 16 17451 139190 396982 Details
34.105.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.204.0.0/15 218.100.41.1 P 100 16 17451 139190 15169 Details
34.150.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.66.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.193.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
8.34.210.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
103.135.41.0/24 218.100.41.1 N 100 15 17451 17451 17451 139291 Details
35.238.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.150.194.0/23 218.100.41.1 N 100 18 17451 17451 17451 133800 Details
182.253.209.0/24 218.100.41.1 P 100 0 17451 Details
34.64.72.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
167.234.49.0/24 218.100.41.1 P 100 16 17451 16509 Details
185.146.174.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.72.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.199.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.45.0.0/16 218.100.41.1 P 100 16 17451 139190 396982 Details
34.118.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.82.182.0/24 218.100.41.1 N 100 17 17451 17451 17451 131746 136061 136061 136061 136061 Details
35.245.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.79.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.136.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
23.251.235.0/24 218.100.41.1 P 100 16 17451 16509 Details
130.41.252.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
141.11.12.0/22 218.100.41.1 P 100 16 17451 16509 Details
35.243.56.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
34.125.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
118.99.82.0/24 218.100.41.1 P 100 1 17451 Details
118.99.114.0/23 218.100.41.1 P 100 0 17451 Details
108.170.219.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
117.102.98.0/24 218.100.41.1 P 100 1 17451 38482 Details
199.192.114.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.86.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
203.142.77.0/24 218.100.41.1 P 100 1 17451 Details
185.56.86.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
104.154.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.131.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
104.154.96.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
182.253.142.0/24 218.100.41.1 P 100 1 17451 Details
195.149.126.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
104.199.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
45.126.184.0/24 218.100.41.1 P 100 0 17451 Details
104.199.224.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
34.93.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.220.0.0/14 218.100.41.1 P 100 16 17451 139190 15169 Details
34.138.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.99.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.226.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.128.0.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
34.145.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.173.128.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
35.187.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.244.0.0/16 218.100.41.1 P 100 16 17451 139190 396982 Details
35.187.192.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
75.2.48.0/20 218.100.41.1 P 100 16 17451 16509 Details
89.249.192.0/21 218.100.41.1 P 100 16 17451 16509 Details
34.106.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.50.64.0/18 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.75.0/24 218.100.41.1 P 100 1 17451 Details
34.151.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.67.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.222.96.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
35.194.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.96.0.0/12 218.100.41.1 P 100 16 17451 139190 396982 Details
35.239.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
54.254.0.0/17 218.100.41.1 P 100 16 17451 16509 Details
104.238.247.0/24 218.100.41.1 P 100 16 17451 16509 Details
112.78.159.0/24 218.100.41.1 P 100 0 17451 Details
3.5.242.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.74.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.201.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
107.178.192.0/18 218.100.41.1 P 100 16 17451 139190 15169 Details
34.119.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
107.167.160.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
23.227.35.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.246.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.190.128.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
35.203.226.0/23 218.100.41.1 P 100 16 17451 139190 396982 Details
34.80.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.235.192.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
137.59.126.0/24 218.100.41.1 N 100 18 17451 17451 17451 133800 133800 133800 133800 Details
34.126.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.8.0/24 218.100.41.1 P 100 0 17451 Details
172.71.161.0/24 218.100.41.1 N 100 15 17451 17451 17451 13335 Details
108.165.154.0/23 218.100.41.1 P 100 16 17451 16509 Details
182.253.243.0/24 218.100.41.1 P 100 0 17451 Details
34.87.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.144.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
99.82.163.0/24 218.100.41.1 P 100 16 17451 16509 Details
104.155.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.133.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
107.151.228.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.94.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.221.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
134.65.170.0/24 218.100.41.1 P 100 16 17451 16509 Details
52.119.248.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.139.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
52.95.182.0/24 218.100.41.1 P 100 16 17451 16509 Details
130.176.200.0/24 218.100.41.1 P 100 16 17451 16509 Details
118.99.116.0/24 218.100.41.1 P 100 0 17451 Details
34.146.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
159.140.141.0/24 218.100.41.1 P 100 16 17451 16509 Details
104.197.64.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
35.188.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.80.0.0/14 218.100.41.1 P 100 16 17451 139190 396982 Details
34.68.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.195.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
45.88.10.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
157.167.235.0/24 218.100.41.1 P 100 16 17451 16509 Details
103.145.198.0/23 218.100.41.1 N 100 15 17451 17451 17451 136102 Details
140.99.55.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.196.0.0/15 218.100.41.1 P 100 16 17451 139190 15169 Details
170.114.53.0/24 218.100.41.1 P 100 16 17451 16509 Details
52.219.126.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.185.32.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
34.75.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.202.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
117.102.65.0/24 218.100.41.1 P 100 1 17451 38482 Details
35.230.160.0/19 218.100.41.1 P 100 16 17451 139190 396982 Details
35.201.36.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.121.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
18.67.168.0/21 218.100.41.1 P 100 16 17451 16509 Details
54.240.97.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.247.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.109.0/24 218.100.41.1 P 100 1 17451 Details
34.82.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
114.141.120.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.88.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
113.11.180.0/24 218.100.41.1 P 100 1 17451 Details
23.251.135.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.134.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
13.248.116.0/24 218.100.41.1 P 100 16 17451 16509 Details
145.46.170.0/24 218.100.41.1 P 100 16 17451 16509 Details
164.55.224.0/24 218.100.41.1 P 100 16 17451 16509 Details
13.250.0.0/15 218.100.41.1 P 100 16 17451 16509 Details
34.95.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
202.169.59.0/24 218.100.41.1 P 100 0 17451 Details
34.152.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
63.141.158.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
150.9.217.0/24 218.100.41.1 P 100 16 17451 16509 Details
204.10.52.0/22 218.100.41.1 P 100 16 17451 139190 396982 Details
34.141.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
15.248.56.0/21 218.100.41.1 P 100 16 17451 16509 Details
182.253.42.0/24 218.100.41.1 P 100 0 17451 Details
85.208.98.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.102.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.229.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
199.223.235.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
107.178.192.0/19 218.100.41.1 P 100 16 17451 139190 396982 Details
34.147.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
162.244.0.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
137.83.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.235.224.0/23 218.100.41.1 P 100 16 17451 139190 396982 Details
34.70.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
134.224.248.0/22 218.100.41.1 P 100 16 17451 16509 Details
35.196.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
64.252.162.0/24 218.100.41.1 P 100 16 17451 16509 Details
103.139.25.0/24 218.100.41.1 N 100 15 17451 17451 17451 138878 138878 138878 Details
198.135.184.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
8.34.211.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.88.0.0/14 218.100.41.1 P 100 16 17451 139190 396982 Details
34.76.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
151.186.176.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.32.0.0/11 218.100.41.1 P 100 16 17451 139190 396982 Details
35.203.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.195.56.0/24 218.100.41.1 P 100 0 17451 Details
182.253.210.0/24 218.100.41.1 P 100 1 17451 38482 Details
34.122.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
43.231.15.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
185.146.175.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.83.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
193.151.72.0/22 218.100.41.1 P 100 16 17451 139190 396982 Details
103.82.183.0/24 218.100.41.1 N 100 17 17451 17451 17451 131746 136061 136061 136061 136061 Details
34.129.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
207.154.144.0/22 218.100.41.1 P 100 16 17451 139190 396982 Details
103.232.218.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
104.197.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
130.41.253.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.90.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
70.132.29.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.71.118.0/24 218.100.41.1 P 100 16 17451 16509 Details
118.99.83.0/24 218.100.41.1 P 100 1 17451 Details
34.135.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
117.102.99.0/24 218.100.41.1 P 100 0 17451 Details
199.192.115.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
18.64.28.0/23 218.100.41.1 P 100 16 17451 16509 Details
203.142.78.0/24 218.100.41.1 P 100 1 17451 Details
188.241.223.0/24 218.100.41.1 P 100 16 17451 16509 Details
185.56.87.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.96.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
85.193.78.0/24 218.100.41.1 P 100 16 17451 16509 Details
182.253.143.0/24 218.100.41.1 P 100 1 17451 Details
35.223.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
136.226.219.0/24 218.100.41.1 P 100 16 17451 16509 Details
216.198.21.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.142.112.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
45.126.185.0/24 218.100.41.1 P 100 1 17451 Details
165.85.253.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.184.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
116.213.56.0/23 218.100.41.1 N 100 15 17451 17451 17451 131691 Details
34.103.160.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.160.0.0/16 218.100.41.1 P 100 16 17451 139190 396982 Details
23.236.48.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.64.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
199.192.112.0/22 218.100.41.1 P 100 16 17451 139190 15169 Details
34.71.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.4.8.0/21 218.100.41.1 P 100 16 17451 16509 Details
203.4.190.0/23 218.100.41.1 P 100 16 17451 139190 396982 Details
35.198.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
46.8.100.0/22 218.100.41.1 P 100 16 17451 16509 Details
182.253.76.0/24 218.100.41.1 P 100 1 17451 Details
104.192.141.0/24 218.100.41.1 P 100 16 17451 16509 Details
103.90.250.0/24 218.100.41.1 N 100 15 17451 17451 17451 136102 Details
35.243.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.235.88.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.78.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.204.240.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.162.192.0/18 218.100.41.1 P 100 16 17451 139190 396982 Details
157.167.135.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.123.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.39.128.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
34.152.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.67.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.222.160.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
35.194.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
107.167.161.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
23.227.36.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.240.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.124.90.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.74.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
162.221.182.0/24 218.100.41.1 P 100 16 17451 16509 Details
185.76.36.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.9.0/24 218.100.41.1 P 100 0 17451 Details
103.20.245.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.246.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
144.49.248.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.244.0/24 218.100.41.1 P 100 2 17451 Details
34.81.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
99.82.164.0/24 218.100.41.1 P 100 16 17451 16509 Details
170.72.232.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.126.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
107.151.229.0/24 218.100.41.1 P 100 16 17451 16509 Details
134.65.171.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.87.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.10.148.0/22 218.100.41.1 N 100 15 17451 17451 17451 136102 Details
13.248.144.0/20 218.100.41.1 P 100 16 17451 16509 Details
103.117.183.240/32 218.100.41.1 N 100 15 17451 17451 17451 138883 Details
104.155.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
52.95.183.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.133.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.94.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.221.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.103.56.0/21 218.100.41.1 P 100 16 17451 139190 396982 Details
34.168.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
34.140.16.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
165.85.148.0/23 218.100.41.1 P 100 16 17451 139190 394089 Details
34.101.64.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
104.197.0.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
35.228.0.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
15.197.24.0/24 218.100.41.1 P 100 16 17451 16509 Details
34.146.192.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.189.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
15.158.72.0/24 218.100.41.1 P 100 16 17451 16509 Details
140.99.56.0/24 218.100.41.1 P 100 16 17451 16509 Details
52.219.127.0/24 218.100.41.1 P 100 16 17451 16509 Details
35.234.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.69.32.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
117.102.66.0/24 218.100.41.1 P 100 0 17451 Details
35.201.37.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.195.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.184.224.0/19 218.100.41.1 P 100 16 17451 139190 15169 Details
35.241.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.110.0/24 218.100.41.1 P 100 1 17451 Details
34.47.128.0/17 218.100.41.1 P 100 16 17451 139190 396982 Details
114.141.121.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.75.208.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
185.88.148.0/22 218.100.41.1 P 100 16 17451 139190 396982 Details
35.202.144.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.121.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
35.203.230.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
113.11.181.0/24 218.100.41.1 P 100 2 17451 Details
34.82.128.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.127.192.0/18 218.100.41.1 P 100 16 17451 139190 396982 Details
23.251.136.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
13.248.117.0/24 218.100.41.1 P 100 16 17451 16509 Details
162.216.148.0/22 218.100.41.1 P 100 16 17451 139190 15169 Details
202.169.60.0/24 218.100.41.1 P 100 0 17451 Details
182.253.172.0/22 218.100.41.1 P 100 0 17451 Details
34.89.48.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
63.141.159.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
182.253.43.0/24 218.100.41.1 P 100 1 17451 Details
34.134.176.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
103.150.92.0/23 218.100.41.1 N 100 18 17451 17451 17451 133800 Details
34.95.224.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
199.223.236.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
34.141.96.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
162.244.1.0/24 218.100.41.1 P 100 16 17451 139190 396982 Details
35.229.80.0/20 218.100.41.1 P 100 16 17451 139190 396982 Details
34.176.0.0/16 218.100.41.1 P 100 16 17451 139190 15169 Details
16.12.42.0/24 218.100.41.1 P 100 16 17451 16509 Details
