Looking Glass Route Server #1 - BIX - CGK - IPv4
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes exported to protocol:
pb_0069_as139421.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 34.95.192.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.96.0.0/14 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.80.89.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 183.91.78.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.141.64.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.74.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 34.29.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 157.66.209.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 63859 | Details |
| 123.231.200.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 103.76.106.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 151577 151577 151577 151577 151577 151577 | Details |
| 34.102.112.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.127.208.0/23 | 218.100.41.95 | N | 100 | 0 | 133800 | Details |
| 103.106.113.0/24 | 218.100.41.237 | N | 100 | 0 | 136880 136880 | Details |
| 35.229.48.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 144.125.96.0/22 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 34.147.240.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 144.125.128.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 103.89.0.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 202.74.74.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 112.78.158.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 35.190.128.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.64.0.0/11 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 153.72.128.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.187.189.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.236.0.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 111.67.64.0/21 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 23.227.34.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.70.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 38.43.65.0/24 | 218.100.41.7 | N | 100 | 0 | 133360 | Details |
| 154.38.28.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 136093 | Details |
| 35.197.16.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.23.110.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 101.255.226.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 35.242.144.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 137.59.125.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 124.158.179.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 34.144.171.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.7.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 34.77.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.160.119.0/24 | 218.100.41.22 | N | 100 | 0 | 131745 141589 | Details |
| 123.231.133.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.203.192.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.242.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 35.230.196.0/22 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.122.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 192.88.101.0/24 | 218.100.41.96 | N | 100 | 9 | 4787 154153 154153 | Details |
| 199.223.232.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.47.11.0/24 | 218.100.41.91 | N | 100 | 0 | 59273 | Details |
| 34.83.176.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.172.1.0/24 | 218.100.41.72 | N | 100 | 2 | 4800 141126 141126 141126 | Details |
| 62.122.31.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 163.181.170.0/24 | 218.100.41.145 | N | 100 | 2 | 24429 | Details |
| 103.169.30.0/23 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 210.211.19.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 34.129.48.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 125.213.152.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.101.32.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 104.197.32.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 185.124.99.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.23.43.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.90.96.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 116.0.5.0/24 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 43.174.205.0/24 | 218.100.41.37 | N | 100 | 0 | 139341 139341 | Details |
| 172.110.45.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.135.224.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 162.216.151.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.151.140.0/23 | 218.100.41.77 | N | 100 | 0 | 58820 140417 | Details |
| 8.34.208.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.15.214.0/24 | 218.100.41.46 | N | 100 | 1 | 135477 | Details |
| 34.80.0.0/12 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.29.120.0/22 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 34.97.16.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 116.0.4.0/22 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 34.181.128.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.223.208.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.185.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.152.46.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 103.157.48.0/24 | 218.100.41.152 | N | 100 | 1 | 63859 63859 63859 | Details |
| 34.103.192.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 36.37.81.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 202.182.53.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 66.96.228.0/24 | 218.100.41.152 | N | 100 | 1 | 63859 63859 63859 | Details |
| 34.104.0.0/14 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.64.240.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.188.34.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.37.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.154.4.0/24 | 218.100.41.77 | N | 100 | 0 | 58820 4434 | Details |
| 101.255.92.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 113.192.32.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 147.136.166.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 137831 138341 | Details |
| 117.102.64.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 103.184.51.0/24 | 218.100.41.205 | N | 100 | 0 | 149672 149672 149672 | Details |
| 34.34.200.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.201.35.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 199.187.118.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.95.9.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 135488 | Details |
| 23.148.252.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.71.160.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.227.220.0/22 | 218.100.41.39 | N | 100 | 0 | 45312 | Details |
| 34.128.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.198.96.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.189.248.0/24 | 218.100.41.206 | N | 100 | 0 | 149888 | Details |
| 182.253.108.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 202.81.62.0/24 | 218.100.41.39 | N | 100 | 0 | 45312 45312 | Details |
| 123.231.234.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.243.224.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.78.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.166.161.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 131769 141952 | Details |
| 35.205.16.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.4.170.0/23 | 218.100.41.1 | N | 100 | 17 | 17451 45726 | Details |
| 34.123.208.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 113.11.179.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 35.222.128.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 91.199.181.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 111.67.66.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 23.251.134.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.53.248.0/24 | 218.100.41.61 | N | 100 | 1 | 9340 | Details |
| 34.85.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.74.75.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 34.130.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.169.58.0/24 | 218.100.41.3 | N | 100 | 16 | 17451 38482 | Details |
| 104.198.112.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.176.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.91.176.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.41.0/24 | 218.100.41.3 | N | 100 | 16 | 17451 38482 | Details |
| 103.89.0.0/22 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 101.255.24.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 123.231.167.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 157.66.208.0/23 | 218.100.41.72 | N | 100 | 2 | 4800 63859 | Details |
| 34.165.128.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 136.22.8.0/22 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 117.54.100.0/24 | 218.100.41.61 | N | 100 | 1 | 9340 | Details |
| 199.223.234.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 111.67.64.0/20 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 35.225.32.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 46.202.184.0/22 | 218.100.41.72 | N | 100 | 1 | 4800 47583 | Details |
| 130.211.64.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 209.133.228.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.43.62.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 103.38.100.0/24 | 218.100.41.38 | N | 100 | 0 | 38524 | Details |
| 103.187.156.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 203.190.41.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 45305 45317 | Details |
| 35.186.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 208.127.128.0/18 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 34.105.16.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 199.47.108.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 38.43.64.0/23 | 218.100.41.7 | N | 100 | 0 | 133360 | Details |
| 182.23.77.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 103.139.24.0/24 | 218.100.41.72 | N | 100 | 3 | 4800 10217 10217 10217 10217 10217 10217 10217 10217 137363 132655 | Details |
| 35.204.0.0/15 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.150.144.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.66.64.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.193.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 8.34.210.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 202.169.226.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 23671 | Details |
| 137.59.124.0/23 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 103.135.41.0/24 | 218.100.41.3 | N | 100 | 16 | 17451 139291 | Details |
| 35.238.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.106.13.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 115.178.135.0/24 | 218.100.41.26 | N | 100 | 0 | 9794 | Details |
| 103.150.194.0/23 | 218.100.41.96 | N | 100 | 10 | 4787 133800 | Details |
| 182.253.209.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 34.64.72.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 185.146.174.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 101.255.192.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 34.72.240.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 136.118.0.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.47.10.0/23 | 218.100.41.91 | N | 100 | 0 | 59273 59273 59273 | Details |
| 45.251.6.0/24 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 35.199.176.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.45.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.118.112.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.245.48.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 36.37.115.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 158.140.186.0/24 | 218.100.41.152 | N | 100 | 1 | 63859 63859 63859 | Details |
| 202.83.121.0/24 | 218.100.41.22 | N | 100 | 0 | 131745 | Details |
| 34.79.160.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 38.47.183.0/24 | 218.100.41.72 | N | 100 | 4 | 4800 10217 10217 10217 10217 10217 10217 10217 10217 18059 140443 | Details |
| 34.136.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 130.41.252.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 72.60.72.0/21 | 218.100.41.72 | N | 100 | 1 | 4800 47583 | Details |
| 182.23.10.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.243.56.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 45.198.147.0/24 | 218.100.41.72 | N | 100 | 2 | 4800 63859 | Details |
| 34.125.32.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 160.250.199.0/24 | 218.100.41.190 | N | 100 | 8 | 138077 | Details |
| 118.99.82.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 35.252.0.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 118.99.114.0/23 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 117.102.98.0/24 | 218.100.41.3 | N | 100 | 16 | 17451 38482 | Details |
| 199.192.114.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.86.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 203.142.77.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 212.38.243.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.125.50.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 185.56.86.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.36.8.0/24 | 218.100.41.7 | N | 100 | 1 | 133360 | Details |
| 203.83.42.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 104.154.64.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 153.92.13.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 47583 | Details |
| 34.131.208.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 104.154.96.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.142.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 195.149.126.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.215.71.0/24 | 218.100.41.96 | N | 100 | 11 | 4787 149359 | Details |
| 104.199.192.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.191.5.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.177.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 45.126.184.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 104.199.224.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.93.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.141.150.0/24 | 218.100.41.104 | N | 100 | 0 | 133815 | Details |
| 103.101.219.0/24 | 218.100.41.194 | N | 100 | 0 | 142347 | Details |
| 182.50.248.0/24 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 103.171.157.0/24 | 218.100.41.152 | N | 100 | 0 | 63859 63859 63859 | Details |
| 144.125.164.0/22 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 202.152.13.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.220.0.0/14 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.138.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.8.194.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.99.176.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.226.112.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.128.0.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.145.48.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.173.128.0/17 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.184.18.0/24 | 218.100.41.155 | N | 100 | 1 | 149675 149675 149675 149675 149675 149675 | Details |
| 35.187.160.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.253.212.0/24 | 218.100.41.36 | N | 100 | 0 | 58487 | Details |
| 35.244.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.187.192.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.13.104.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.80.90.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 34.106.96.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 183.91.79.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.50.64.0/18 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.140.104.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 138875 | Details |
| 182.253.75.0/24 | 218.100.41.1 | N | 100 | 4 | 17451 | Details |
| 101.255.58.0/23 | 218.100.41.207 | N | 100 | 0 | 38511 38511 | Details |
| 34.151.224.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 84.32.84.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 47583 | Details |
| 34.67.144.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 123.231.201.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.222.96.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.194.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.106.114.0/24 | 218.100.41.237 | N | 100 | 0 | 136880 136880 | Details |
| 34.96.0.0/12 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.239.208.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 112.78.159.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 34.74.64.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 163.181.238.0/24 | 218.100.41.145 | N | 100 | 2 | 24429 | Details |
| 35.201.0.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 107.178.192.0/18 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.119.192.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 107.167.160.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 23.227.35.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.246.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 157.20.36.0/24 | 218.100.41.108 | N | 100 | 1 | 140470 | Details |
| 182.23.111.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.190.128.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.203.226.0/23 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 160.22.126.0/24 | 218.100.41.236 | N | 100 | 0 | 152820 | Details |
| 137.83.192.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 394089 | Details |
| 34.80.240.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.235.192.0/21 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 137.59.126.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 111.67.64.0/23 | 218.100.41.11 | N | 100 | 0 | 45786 | Details |
| 124.158.180.0/24 | 218.100.41.73 | N | 100 | 2 | 55685 | Details |
| 123.255.200.0/24 | 218.100.41.45 | N | 100 | 1 | 24521 | Details |
| 34.126.112.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.253.8.0/24 | 218.100.41.1 | N | 100 | 3 | 17451 | Details |
| 103.254.124.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 123.231.134.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 103.195.89.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 58404 | Details |
| 172.71.161.0/24 | 218.100.41.139 | N | 100 | 4 | 13335 | Details |
| 103.150.196.0/24 | 218.100.41.23 | N | 100 | 0 | 133800 | Details |
| 182.253.243.0/24 | 218.100.41.3 | N | 100 | 4 | 17451 | Details |
| 34.87.160.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.144.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.164.134.0/23 | 218.100.41.96 | N | 100 | 8 | 4787 | Details |
| 212.85.24.0/22 | 218.100.41.72 | N | 100 | 1 | 4800 47583 | Details |
| 104.155.144.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 34.133.32.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 8.229.0.0/16 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.157.116.0/24 | 218.100.41.122 | N | 100 | 0 | 137331 | Details |
| 34.94.80.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 210.211.20.0/24 | 218.100.41.31 | N | 100 | 0 | 56239 | Details |
| 125.213.153.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 35.221.16.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.44.8.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 34.139.208.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 182.23.44.0/24 | 218.100.41.72 | N | 100 | 1 | 4800 | Details |
| 116.0.6.0/24 | 218.100.41.115 | N | 100 | 2 | 59139 59139 | Details |
| 103.168.254.0/24 | 218.100.41.32 | N | 100 | 0 | 142326 | Details |
| 172.110.46.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 172.67.176.0/20 | 218.100.41.1 | N | 100 | 3 | 17451 13335 | Details |
| 34.146.128.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 85.158.142.0/24 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 104.197.64.0/19 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 35.188.240.0/20 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
| 103.156.70.0/24 | 218.100.41.200 | N | 100 | 0 | 141081 | Details |
| 34.80.0.0/14 | 218.100.41.1 | N | 100 | 18 | 17451 139190 396982 | Details |
