103.75.150.0/24
in table master4
| Network | 103.75.150.0/24 |
| Gateway | 218.100.62.5 PRIMARY |
| From Protocol | pb_0285_as17451 |
| Age | 2026-06-11 07:48:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 138854 135475 |
| BGP :: Next Hop | 218.100.62.5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:115 |
| Network | 103.75.150.0/24 |
| Gateway | 218.100.62.17 NOT PRIMARY |
| From Protocol | pb_0401_as138854 |
| Age | 2026-06-14 15:16:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138854 138854 135475 |
| BGP :: Next Hop | 218.100.62.17 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |