2001:df6:3540::/48
in table master6
| Network | 2001:df6:3540::/48 |
| Gateway | 2001:de8:11:3:8060:1:4717:3 PRIMARY |
| From Protocol | pb_0382_as147173 |
| Age | 2026-01-30 01:06:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 147173 |
| BGP :: Next Hop | 2001:de8:11:3:8060:1:4717:3 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 2001:df6:3540::/48 |
| Gateway | 2001:de8:11:3:8060:0:1424:1 NOT PRIMARY |
| From Protocol | pb_0342_as142401 |
| Age | 2026-01-22 16:59:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142401 147173 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|