45.64.103.0/24
in table t_0239_as55666
| Network | 45.64.103.0/24 |
| Gateway | 218.100.41.11 PRIMARY |
| From Protocol | pb_0033_as45786 |
| Age | 2026-06-19 20:48:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45786 |
| BGP :: Next Hop | 218.100.41.11 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
45786:998 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 45.64.103.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 45786 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
45786:998 17451:70 |