45.126.59.0/24
in table t_0247_as139428
Network | 45.126.59.0/24 |
Gateway | 218.100.41.3 PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2025-07-21 14:26:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 132647 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1664 0:63859 |
Network | 45.126.59.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2025-09-15 07:10:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 132647 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 45.126.59.0/24 |
Gateway | 218.100.41.1 NOT PRIMARY |
From Protocol | pb_0012_as17451 |
Age | 2025-08-15 12:04:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 17451 17451 132647 |
BGP :: Next Hop | 218.100.41.1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1664 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |