43.152.161.0/24
in table t_0332_as38320
| Network | 43.152.161.0/24 |
| Gateway | 218.100.41.37 PRIMARY |
| From Protocol | pb_0221_as139341 |
| Age | 2025-09-05 00:28:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 139341 |
| BGP :: Next Hop | 218.100.41.37 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 43.152.161.0/24 |
| Gateway | 218.100.41.97 NOT PRIMARY |
| From Protocol | pb_0084_as21859 |
| Age | 2025-09-19 23:02:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 21859 139341 |
| BGP :: Next Hop | 218.100.41.97 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|