31.13.95.0/24
in table t_0246_as24519
| Network | 31.13.95.0/24 |
| Gateway | 218.100.41.98 PRIMARY |
| From Protocol | pb_0077_as32934 |
| Age | 2025-10-22 11:43:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 |
| BGP :: Next Hop | 218.100.41.98 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 31.13.95.0/24 |
| Gateway | 218.100.41.99 NOT PRIMARY |
| From Protocol | pb_0078_as32934 |
| Age | 2025-10-24 07:17:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 |
| BGP :: Next Hop | 218.100.41.99 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|