27.123.0.0/21
in table t_0107_as142375
Network | 27.123.0.0/21 |
Gateway | 218.100.41.173 PRIMARY |
From Protocol | pb_0255_as45706 |
Age | 2024-11-26 01:06:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45706 |
BGP :: Next Hop | 218.100.41.173 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 27.123.0.0/21 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 45706 45706 45706 45706 45706 45706 45706 45706 45706 45706 45706 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|