202.81.54.0/24
in table t_0085_as141664
| Network | 202.81.54.0/24 |
| Gateway | 218.100.41.39 PRIMARY |
| From Protocol | pb_0060_as45312 |
| Age | 2026-06-23 03:45:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45312 45312 |
| BGP :: Next Hop | 218.100.41.39 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 202.81.54.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 45312 45312 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:70 |
| Network | 202.81.54.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-06-24 07:32:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 45312 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|