202.81.52.0/24
in table t_0061_as63874
Network | 202.81.52.0/24 |
Gateway | 218.100.41.39 PRIMARY |
From Protocol | pb_0060_as45312 |
Age | 2024-11-26 01:06:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45312 45312 |
BGP :: Next Hop | 218.100.41.39 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 202.81.52.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 45312 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|