202.73.20.0/22
in table master4
| Network | 202.73.20.0/22 |
| Gateway | 218.100.41.1 PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2026-04-20 23:44:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 137831 58816 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:122 17451:1111 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |
| Network | 202.73.20.0/22 |
| Gateway | 218.100.41.50 NOT PRIMARY |
| From Protocol | pb_0392_as137831 |
| Age | 2026-05-02 00:01:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 137831 4211030000 58816 |
| BGP :: Next Hop | 218.100.41.50 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
62:1 62:4211 37831:6202 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |