202.46.150.0/24
in table t_0159_as59139
| Network | 202.46.150.0/24 |
| Gateway | 218.100.41.149 PRIMARY |
| From Protocol | pb_0239_as55666 |
| Age | 2025-10-17 01:16:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 55666 |
| BGP :: Next Hop | 218.100.41.149 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 202.46.150.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2025-10-23 17:04:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 55666 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 55666:1000 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|