202.10.49.0/24
in table t_0150_as147120
| Network | 202.10.49.0/24 |
| Gateway | 218.100.41.23 PRIMARY |
| From Protocol | pb_0013_as133800 |
| Age | 2025-08-27 08:27:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 58487 |
| BGP :: Next Hop | 218.100.41.23 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 202.10.49.0/24 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2025-10-08 01:31:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 133800 58487 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|