199.201.64.0/22
in table t_0092_as136865
| Network | 199.201.64.0/22 |
| Gateway | 218.100.41.98 PRIMARY |
| From Protocol | pb_0077_as32934 |
| Age | 2026-01-27 10:36:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 54115 |
| BGP :: Next Hop | 218.100.41.98 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.20.0.3 AS54115 |
| BGP :: Communities |
65060:10013 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 199.201.64.0/22 |
| Gateway | 218.100.41.99 NOT PRIMARY |
| From Protocol | pb_0078_as32934 |
| Age | 2026-01-27 07:37:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 54115 |
| BGP :: Next Hop | 218.100.41.99 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.20.0.3 AS54115 |
| BGP :: Communities |
65060:10013 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |