163.114.133.0/24
in table t_0239_as55666
| Network | 163.114.133.0/24 |
| Gateway | 218.100.41.98 PRIMARY |
| From Protocol | pb_0077_as32934 |
| Age | 2026-06-16 09:56:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 54115 |
| BGP :: Next Hop | 218.100.41.98 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.18.0.38 AS54115 |
| BGP :: Communities |
65060:10013 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 163.114.133.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 32934 54115 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.18.0.38 AS54115 |
| BGP :: Communities |
65060:10013 17451:70 |
| Network | 163.114.133.0/24 |
| Gateway | 218.100.41.99 NOT PRIMARY |
| From Protocol | pb_0078_as32934 |
| Age | 2026-06-23 18:23:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 32934 54115 |
| BGP :: Next Hop | 218.100.41.99 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.18.0.38 AS54115 |
| BGP :: Communities |
65060:10013 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |