157.20.37.0/24
in table t_0187_as141978
| Network | 157.20.37.0/24 |
| Gateway | 218.100.41.108 PRIMARY |
| From Protocol | pb_0129_as140470 |
| Age | 2026-06-22 01:23:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 140470 |
| BGP :: Next Hop | 218.100.41.108 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:63859 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 157.20.37.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 140470 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:63859 17451:70 |