157.20.206.0/24
in table t_0187_as141978
| Network | 157.20.206.0/24 |
| Gateway | 218.100.41.10 PRIMARY |
| From Protocol | pb_0149_as152436 |
| Age | 2026-06-10 17:47:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152436 |
| BGP :: Next Hop | 218.100.41.10 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 157.20.206.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 152436 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:70 |