138.252.46.0/24
in table master4
| Network | 138.252.46.0/24 |
| Gateway | 218.100.41.45 PRIMARY |
| From Protocol | pb_0023_as24521 |
| Age | 2026-01-08 16:21:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 24521 154314 |
| BGP :: Next Hop | 218.100.41.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24521:4523 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 138.252.46.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-01-09 07:12:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 24521 24521 24521 24521 154314 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:18 24521:4525 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|