119.252.104.0/22
in table t_0095_as4787
Network | 119.252.104.0/22 |
Gateway | 218.100.41.39 PRIMARY |
From Protocol | pb_0060_as45312 |
Age | 2024-12-20 23:38:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45312 |
BGP :: Next Hop | 218.100.41.39 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 119.252.104.0/22 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-17 02:51:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 45312 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |