116.90.212.0/24
in table t_0127_as63515
Network | 116.90.212.0/24 |
Gateway | 218.100.41.72 PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 38502 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:18 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 116.90.212.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2024-12-27 08:19:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 38502 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |