103.95.20.0/24
in table t_0309_as3856
| Network | 103.95.20.0/24 |
| Gateway | 218.100.41.129 PRIMARY |
| From Protocol | pb_0396_as150559 |
| Age | 2026-04-15 10:08:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150559 |
| BGP :: Next Hop | 218.100.41.129 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.95.20.0/24 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2026-04-24 07:21:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 150559 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:65070 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|