103.93.66.0/24
in table t_0150_as147120
| Network | 103.93.66.0/24 |
| Gateway | 218.100.41.95 PRIMARY |
| From Protocol | pb_0103_as133800 |
| Age | 2025-09-05 00:16:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 |
| BGP :: Next Hop | 218.100.41.95 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.93.66.0/24 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2025-10-08 01:29:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 133800 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:103 4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.93.66.0/24 |
| Gateway | 218.100.41.23 NOT PRIMARY |
| From Protocol | pb_0013_as133800 |
| Age | 2025-08-27 09:02:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 |
| BGP :: Next Hop | 218.100.41.23 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.93.66.0/24 |
| Gateway | 218.100.41.1 NOT PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2025-08-15 12:06:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 17451 17451 133800 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:40010 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |