103.77.104.0/24
in table t_0163_as17451
Network | 103.77.104.0/24 |
Gateway | 218.100.41.23 PRIMARY |
From Protocol | pb_0013_as133800 |
Age | 2024-11-26 01:06:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 |
BGP :: Next Hop | 218.100.41.23 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.77.104.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2024-12-04 07:48:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 133800 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:1403 4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 38158:709 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.77.104.0/24 |
Gateway | 218.100.41.3 NOT PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2024-12-03 14:23:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 133800 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:6777 17451:6888 17451:6999 17451:1603 0:63859 |
Network | 103.77.104.0/24 |
Gateway | 218.100.41.1 NOT PRIMARY |
From Protocol | pb_0012_as17451 |
Age | 2024-11-26 01:11:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 17451 17451 133800 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1603 17451:6777 17451:6888 17451:6999 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |