103.26.128.0/24
in table t_0159_as59139
| Network | 103.26.128.0/24 |
| Gateway | 218.100.41.74 PRIMARY |
| From Protocol | pb_0085_as141664 |
| Age | 2025-10-13 18:34:37 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141664 141664 141664 |
| BGP :: Next Hop | 218.100.41.74 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.26.128.0/24 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2025-10-16 15:23:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 151006 141664 141664 141664 141664 141664 141664 141664 141664 141664 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:6 4787:65030 4787:65100 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 65010:505 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|