103.247.123.0/24
in table t_0099_as58404
Network | 103.247.123.0/24 |
Gateway | 218.100.41.149 PRIMARY |
From Protocol | pb_0239_as55666 |
Age | 2024-11-26 01:06:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55666 |
BGP :: Next Hop | 218.100.41.149 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:0:133800
38060:1000:1 RPKI VALID |
Network | 103.247.123.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 142360 55666 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|