103.24.196.0/24
in table t_0270_as141935
| Network | 103.24.196.0/24 |
| Gateway | 218.100.41.72 PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-07-28 00:54:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 55652 55652 55652 55652 55652 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.24.196.0/24 |
| Gateway | 218.100.41.1 NOT PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2026-07-28 00:55:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 55652 55652 55652 55652 55652 55652 55652 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:1848 |
| Network | 103.24.196.0/24 |
| Gateway | 218.100.41.3 NOT PRIMARY |
| From Protocol | pb_0008_as17451 |
| Age | 2026-07-28 00:55:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 55652 55652 55652 55652 55652 55652 55652 |
| BGP :: Next Hop | 218.100.41.3 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:1848 0:32934 0:21859 0:4800 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |