103.237.34.0/23
                            in table master4
                | Network | 103.237.34.0/23 | 
| Gateway | 218.100.41.49 PRIMARY | 
| From Protocol | pb_0043_as58558 | 
| Age | 2025-09-19 23:44:32 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 58558 | 
| BGP :: Next Hop | 218.100.41.49 | 
| BGP :: MED | 0 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 38060:1000:2
                                                                                                RPKI UNKNOWN 38060:1001:2 IRRDB NOT CHECKED | 
| Network | 103.237.34.0/23 | 
| Gateway | 218.100.41.72 NOT PRIMARY | 
| From Protocol | pb_0090_as4800 | 
| Age | 2025-10-23 08:37:43 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 4800 58558 58558 58558 58558 | 
| BGP :: Next Hop | 218.100.41.72 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 4800:4 | 
| BGP :: Large Communities | 38060:1000:2
                                                                                                RPKI UNKNOWN 38060:1001:2 IRRDB NOT CHECKED |