103.227.240.0/24
in table t_0184_as138860
| Network | 103.227.240.0/24 |
| Gateway | 218.100.41.53 PRIMARY |
| From Protocol | pb_0046_as59278 |
| Age | 2025-11-19 21:52:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 59278 59278 |
| BGP :: Next Hop | 218.100.41.53 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.227.240.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2025-11-28 23:09:28 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 59278 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|