103.196.152.0/23
                            in table t_0273_as54994
                | Network | 103.196.152.0/23 | 
| Gateway | 218.100.41.23 PRIMARY | 
| From Protocol | pb_0013_as133800 | 
| Age | 2025-10-07 07:10:41 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 133800 | 
| BGP :: Next Hop | 218.100.41.23 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 38060:1000:1
                                                                                                RPKI VALID | 
| Network | 103.196.152.0/23 | 
| Gateway | 218.100.41.96 NOT PRIMARY | 
| From Protocol | pb_0095_as4787 | 
| Age | 2025-10-08 01:29:14 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 4787 133800 133800 133800 | 
| BGP :: Next Hop | 218.100.41.96 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 38158:209 38158:409 38158:709 38158:1609 38158:2019 | 
| BGP :: Large Communities | 38060:1000:1
                                                                                                RPKI VALID |