103.188.122.0/23
in table t_0181_as24429
| Network | 103.188.122.0/23 |
| Gateway | 218.100.41.61 PRIMARY |
| From Protocol | pb_0091_as9340 |
| Age | 2026-09-15 22:50:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 9340 149735 |
| BGP :: Next Hop | 218.100.41.61 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.229.32.221 AS64535 |
| BGP :: Communities |
9340:65002 17451:119 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 103.188.122.0/23 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-09-16 16:47:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 149735 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.229.32.222 AS64535 |
| BGP :: Communities |
4800:4 17451:119 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 103.188.122.0/23 |
| Gateway | 218.100.41.1 NOT PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2026-07-28 00:55:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 149735 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.229.32.221 AS64535 |
| BGP :: Communities |
17451:1817 |