103.18.96.0/22
in table t_0138_as133819
| Network | 103.18.96.0/22 |
| Gateway | 218.100.41.39 PRIMARY |
| From Protocol | pb_0060_as45312 |
| Age | 2026-01-26 21:09:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45312 |
| BGP :: Next Hop | 218.100.41.39 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 103.18.96.0/22 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-01-20 03:38:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 45312 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |