103.150.226.0/23
in table t_0159_as59139
| Network | 103.150.226.0/23 |
| Gateway | 218.100.41.23 PRIMARY |
| From Protocol | pb_0013_as133800 |
| Age | 2025-10-03 21:22:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 |
| BGP :: Next Hop | 218.100.41.23 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.150.226.0/23 |
| Gateway | 218.100.41.1 NOT PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2025-10-03 21:23:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 17451 17451 133800 133800 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:40103 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |