103.149.232.0/24
                            in table t_0208_as147106
                | Network | 103.149.232.0/24 | 
| Gateway | 218.100.41.104 PRIMARY | 
| From Protocol | pb_0123_as133815 | 
| Age | 2025-10-22 06:29:57 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 133815 | 
| BGP :: Next Hop | 218.100.41.104 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 38060:1000:1
                                                                                                RPKI VALID | 
| Network | 103.149.232.0/24 | 
| Gateway | 218.100.41.72 NOT PRIMARY | 
| From Protocol | pb_0090_as4800 | 
| Age | 2025-10-24 10:26:15 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 4800 10217 10217 10217 10217 10217 10217 10217 10217 133815 | 
| BGP :: Next Hop | 218.100.41.72 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 4800:4 10217:410 10217:1305 | 
| BGP :: Large Communities | 38060:1000:1
                                                                                                RPKI VALID |