103.136.16.0/23
in table t_0239_as55666
| Network | 103.136.16.0/23 |
| Gateway | 218.100.41.77 PRIMARY |
| From Protocol | pb_0083_as58820 |
| Age | 2026-04-25 12:01:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58820 |
| BGP :: Next Hop | 218.100.41.77 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65506:17451 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.136.16.0/23 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 58820 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65506:17451 17451:70 |