103.127.210.0/23
in table t_0407_as24429
| Network | 103.127.210.0/23 |
| Gateway | 218.100.41.1 PRIMARY |
| From Protocol | pb_0012_as17451 |
| Age | 2026-08-07 03:12:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 133800 |
| BGP :: Next Hop | 218.100.41.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:1815 17451:6777 17451:6888 17451:6999 |
| Network | 103.127.210.0/23 |
| Gateway | 218.100.41.95 NOT PRIMARY |
| From Protocol | pb_0103_as133800 |
| Age | 2026-08-07 04:28:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 133800 133800 133800 133800 133800 |
| BGP :: Next Hop | 218.100.41.95 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.127.210.0/23 |
| Gateway | 218.100.41.23 NOT PRIMARY |
| From Protocol | pb_0013_as133800 |
| Age | 2026-08-07 03:28:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 133800 133800 |
| BGP :: Next Hop | 218.100.41.23 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|