103.106.113.0/24
in table t_0239_as55666
| Network | 103.106.113.0/24 |
| Gateway | 218.100.41.237 PRIMARY |
| From Protocol | pb_0378_as136880 |
| Age | 2026-06-10 17:57:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136880 136880 |
| BGP :: Next Hop | 218.100.41.237 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.106.113.0/24 |
| Gateway | 218.100.41.254 NOT PRIMARY |
| From Protocol | pb_0403_as17451 |
| Age | 2026-06-24 23:51:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 136880 136880 |
| BGP :: Next Hop | 218.100.41.254 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:70 |