45.126.184.0/22
in table t_0121_as133800
Network | 45.126.184.0/22 |
Gateway | 218.100.64.130 PRIMARY |
From Protocol | pb_0112_as17451 |
Age | 2025-01-02 12:11:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 |
BGP :: Next Hop | 218.100.64.130 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 182.253.99.255 AS17451 |
Network | 45.126.184.0/22 |
Gateway | 218.100.64.130 NOT PRIMARY |
From Protocol | pb_0121_as133800 |
Age | 2025-01-02 12:11:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 17451 |
BGP :: Next Hop | 218.100.64.130 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 182.253.99.255 AS17451 |
BGP :: Large Communities |
38060:1101:8
NEXT HOP NOT PEER IP
|
Network | 45.126.184.0/22 |
Gateway | 218.100.64.129 NOT PRIMARY |
From Protocol | pb_0111_as17451 |
Age | 2025-01-02 05:02:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 |
BGP :: Next Hop | 218.100.64.129 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 182.253.99.245 AS17451 |