103.105.80.0/22
in table t_0314_as141920
| Network | 103.105.80.0/22 |
| Gateway | 218.100.64.130 PRIMARY |
| From Protocol | pb_0112_as17451 |
| Age | 2025-10-30 18:33:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 |
| BGP :: Next Hop | 218.100.64.130 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 182.253.99.245 AS17451 |
| Network | 103.105.80.0/22 |
| Gateway | 218.100.64.129 NOT PRIMARY |
| From Protocol | pb_0111_as17451 |
| Age | 2025-10-10 00:02:16 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 |
| BGP :: Next Hop | 218.100.64.129 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 182.253.99.245 AS17451 |