Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 218.100.41.102   |   Uptime: 1034 days.   |   Last Reconfigure: 2024-03-29 06:22:01   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:de8:11:3:8060:0:4787:0 AS4787 - CBN 4787 t_0095_as4787 77/3600 77 676 Details
2001:de8:11:3:8060:0:4800:1 AS4800 - LINTASARTA 4800 t_0090_as4800 93/1800 93 696 Details
2001:de8:11:3:8060:0:3806:0 AS9326 - CENTRIN UTAMA 9326 t_0068_as9326 0/250 0 847 Details
2001:de8:11:3:8060:0:9340:1 AS9340 - INDONET 9340 t_0091_as9340 Connect Details
2001:de8:11:3:8060:0:9794:1 AS9794 - CORE MEDIATECH 9794 t_0048_as9794 1/250 1 847 Details
2001:de8:11:3:8060:0:133:35 AS13335 - CLOUDFLARE 13335 t_0162_as13335 3/20000 3 723 Details
2001:de8:11:3:8060:0:1745:3 AS17451 - BIZNET NETWORKS 17451 t_0008_as17451 13/20000 13 847 Details
2001:de8:11:3:8060:0:1745:1 AS17451 - BIZNET NETWORKS 17451 t_0012_as17451 243/20000 243 608 Details
2001:de8:11:3:8060:0:1745:2 AS17451 - BIZNET NETWORKS 17451 t_0163_as17451 0/20000 0 847 Details
2001:de8:11:3:8060:0:1792:2 AS17922 - INDOSAT 17922 t_0145_as17922 Connect Details
2001:de8:11:3:8060:0:2185:9 AS21859 - ZENLAYER INC 21859 t_0084_as21859 19/4800 19 593 Details
2001:de8:11:3:8060:0:2442:9 AS24429 - ALIBABA CLOUD 24429 t_0181_as24429 2/250 2 507 Details
2001:de8:11:3:8060:0:2452:1 AS24521 - DATAUTAMA DINAMIKA 24521 t_0023_as24521 9/250 9 838 Details
2001:de8:11:3:8060:0:6351:6 AS24534 - TRANS HYBRID COMMUNICATION 24534 t_0232_as24534 Connect Details
2001:de8:11:3:8060:0:3293:4 AS32934 - FACEBOOK INC 32934 t_0077_as32934 13/250 13 494 Details
2001:de8:11:3:8060:0:329:34 AS32934 - FACEBOOK INC 32934 t_0078_as32934 13/120 13 507 Details
2001:de8:11:3:8060:0:3816:5 AS38165 - AMBHARA DUTA SANTI 38165 t_0050_as38165 2/250 2 847 Details
2001:de8:11:3:8060:0:3851:1 AS38515 - GRAHAMEDIA INFORMASI 38515 t_0196_as38515 6/250 6 841 Details
2001:de8:11:3:8060:0:3852:4 AS38524 - LAXO GLOBAL AKSES 38524 t_0102_as38524 Connect Details
2001:de8:11:3:8060:0:4570:9 AS45305 - LINTAS DATA PRIMA 45305 t_0039_as45305 Connect Details
2001:de8:11:3:8060:0:4531:2 AS45312 - MEDIA LINTAS DATA 45312 t_0060_as45312 2/250 2 845 Details
2001:de8:11:3:8060:0:4571:8 AS45718 - JURAGAN ONLINE SOLUSI 45718 t_0037_as45718 2/250 2 845 Details
2001:de8:11:3:8060:0:4578:6 AS45786 - HAWK TEKNOLOGI SOLUSI 45786 t_0033_as45786 0/250 0 847 Details
2001:de8:11:3:8060:0:4602:6 AS46026 - BATAM BINTAN TELEKOMUNIKASI 46026 t_0125_as46026 Connect Details
2001:de8:11:3:8060:0:4606:1 AS46061 - ADI INTI MANDIRI 46061 t_0049_as46061 Connect Details
2001:de8:11:3:8060:0:5499:4 AS54994 - WANGSU 54994 t_0273_as54994 0/2400 0 733 Details
2001:de8:11:3:8060:0:5566:6 AS55666 - Media Sarana Data (GMEDIA) 55666 t_0239_as55666 19/250 19 828 Details
2001:de8:11:3:8060:0:5568:5 AS55685 - JALA LINTAS MEDIA 55685 t_0070_as55685 Active Details
2001:de8:11:3:8060:0:5570:1 AS55701 - USAHA ADISANGGORO 55701 t_0018_as55701 66/250 66 782 Details
2001:de8:11:3:8060:0:5623:9 AS56239 - GRAHA ANUGERAH SEJAHTERA 56239 t_0053_as56239 Connect Details
2001:de8:11:3:8060:0:5840:4 AS58404 - QWORDS COMPANY 58404 t_0099_as58404 6/250 6 841 Details
2001:de8:11:3:8060:0:5848:5 AS58485 - WIFIAN SOLUTION 58485 t_0134_as58485 125/250 125 722 Details
2001:de8:11:3:8060:0:5848:7 AS58487 - RUMAHWEB INDONESIA 58487 t_0165_as58487 1/250 1 846 Details
2001:de8:11:3:8060:5:5858:1 AS58558 - JAGAT MEDIA TEKNOLOGI 58558 t_0043_as58558 Connect Details
2001:de8:11:3:8060:0:5882:a AS58820 - APIK MEDIA INOVASI 58820 t_0083_as58820 5/250 5 842 Details
2001:de8:11:3:8060:0:5882:1 AS58821 - LINTAS JARINGAN NUSANTARA 58821 t_0027_as58821 Connect Details
2001:de8:11:3:8060:0:5927:6 AS59276 - JARINGAN MULTIMEDIA INDONESIA 59276 t_0144_as59276 Connect Details
2001:de8:11:3:8060:0:6351:5 AS63515 - IDNIC 63515 t_0127_as63515 4/250 4 729 Details
2001:de8:11:3:8060:0:6385:9 AS63859 - EKA MAS REPUBLIK 63859 t_0230_as63859 0/250 0 733 Details
2001:de8:11:3:8060:0:6386:2 AS63862 - PASCAL SOLUSI NUSANTARA 63862 t_0036_as63862 0/250 0 847 Details
2001:de8:11:3:8060:0:6387:4 AS63874 - CELEBES MEDIA JARINGAN 63874 t_0061_as63874 Connect Details
2001:de8:11:3:8060:0:64:300 AS64300 - JARINGANKU SARANA NUSANTARA 64300 t_0026_as64300 22/250 22 825 Details
2001:de8:11:3:8060:0:1311:11 AS131111 - MORA TELEMATIKA 131111 t_0104_as131111 141/6000 141 496 Details
2001:de8:11:3:8060:0:1312:19 AS131219 - INDOSAT SINGAPORE 131219 t_0213_as131219 Idle Details
2001:de8:11:3:8060:0:1317:17 AS131717 - CITRA JELAJAH INFORMATIKA 131717 t_0022_as131717 Connect Details
2001:de8:11:3:8060:0:1317:45 AS131745 - CYBERTECHTONIC PRATAMA 131745 t_0028_as131745 4/250 4 843 Details
2001:de8:11:3:8060:0:1317:49 AS131749 - ARTHATAMA ADHIPRIMA PERSADA 131749 t_0177_as131749 4/250 4 843 Details
2001:de8:11:3:8060:0:1326:52 AS132652 - CAHAYA BUANA RAKSA 132652 t_0020_as132652 Connect Details
2001:de8:11:3:8060:0:1333:60 AS133360 - AWINET GLOBAL MANDIRI 133360 t_0029_as133360 Active Details
2001:de8:11:3:8060:133:0:8 AS133800 - BIZNET GIO NUSANTARA 133800 t_0013_as133800 2/10000 2 845 Details
2001:de8:11:3:8060:133:0:7 AS133800 - BIZNET GIO NUSANTARA 133800 t_0103_as133800 0/10000 0 847 Details
2001:de8:11:3:8060:0:1338:1 AS133815 - PRIMACOM INTERBUANA 133815 t_0123_as133815 2/250 2 845 Details
2001:de8:11:3:8060:0:1354:77 AS135477 - JAVA DIGITAL NUSANTARA 135477 t_0088_as135477 8/250 8 843 Details
2001:de8:11:3:8060:0:1360:52 AS136052 - CLOUD HOSTING INDONESIA 136052 t_0122_as136052 Active Details
2001:de8:11:3:8060:1:3682:3 AS136823 - ARKA DATA PRIMATAMA 136823 t_0227_as136823 Active Details
2001:de8:11:3:8060:0:1368:73 AS136873 - MEGA ARTHA LINTAS DATA 136873 t_0038_as136873 Connect Details
2001:de8:11:3:8060:0:1373:29 AS137329 - ARTHA LINTAS DATA MANDIRI 137329 t_0017_as137329 15/250 15 846 Details
2001:de8:11:3:8060:0:1373:31 AS137331 - CLOUD TEKNOLOGI NUSANTARA 137331 t_0143_as137331 3/250 3 844 Details
2001:de8:11:3:8060:0:1380:77 AS138077 - ABHINAWA SUMBERDAYA ASIA 138077 t_0276_as138077 0/250 0 847 Details
2001:de8:11:3:8060:0:1381:28 AS138128 - SOLNET INDONESIA 138128 t_0151_as138128 2/250 2 845 Details
2001:de8:11:3:8060:0:1388:81 AS138881 - INDONESIA TRANS NETWORK 138881 t_0164_as138881 21/250 21 826 Details
2001:de8:11:3:8060:0:1388:87 AS138887 - ADIZKA LINTAS DATA 138887 t_0101_as138887 6/250 6 841 Details
2001:de8:11:3:8060:0:1393:41 AS139341 - TENCENT 139341 t_0221_as139341 1/250 1 732 Details
2001:de8:11:3:8060:0:1394:9 AS139409 - JERNIH MULTI KOMUNIKASI 139409 t_0034_as139409 Connect Details
2001:de8:11:3:8060:0:1394:21 AS139421 - DHARMA SARANA SOLUSINDO 139421 t_0069_as139421 1/250 1 846 Details
2001:de8:11:3:8060:0:1394:49 AS139449 - LINTAS DATA MULTIMEDIA 139449 t_0065_as139449 17/250 17 830 Details
2001:de8:11:3:8060:0:1399:51 AS139951 - ALFATIH INDO TEKNOLOGI 139951 t_0086_as139951 1/250 1 846 Details
2001:de8:11:3:8060:0:1399:58 AS139958 - FAKTA JABBAR INDUSTRI 139958 t_0031_as139958 Connect Details
2001:de8:11:3:8060:0:1399:67 AS139967 - YASMIN AMANAH MEDIA 139967 t_0044_as139967 1/250 1 846 Details
2001:de8:11:3:8060:1:3997:2 AS139972 - PUTRA LEBAK BANTEN 139972 t_0137_as139972 Connect Details
2001:de8:11:3:8060:0:1399:83 AS139983 - Borneo Cakrawala Media 139983 t_0220_as139983 Active Details
2001:de8:11:3:8060:0:1404:43 AS140443 - HERZA DIGITAL INDONESIA 140443 t_0087_as140443 0/250 0 847 Details
2001:de8:11:3:8060:0:1404:69 AS140469 - WAHYU ADIDAYA NETWORK 140469 t_0056_as140469 Connect Details
2001:de8:11:3:8060:0:1404:7 AS140470 - ANDALAN DINAMIKA INFORMATIKA 140470 t_0129_as140470 0/250 0 847 Details
2001:de8:11:3:8060:0:1404:79 AS140479 - INDITECH GLOBAL NETWORK WIFIKITA 140479 t_0222_as140479 1/250 1 846 Details
2001:de8:11:3:8060:0:1410:73 AS141073 - JURAGAN WIFI INDONESIA 141073 t_0261_as141073 1/250 1 846 Details
2001:de8:11:3:8060:0:1410:78 AS141078 - AMANNA MEDIA LINK 141078 t_0094_as141078 1/250 1 846 Details
2001:de8:11:3:8060:0:1411:45 AS141145 - GIGA DIGITAL NUSANTARA 141145 t_0149_as141145 Connect Details
2001:de8:11:3:8060:0:1415:96 AS141596 - WISTEL TEKNOLOGI SOLUSI 141596 t_0267_as141596 2/250 2 845 Details
2001:de8:11:3:8060:1:4161:8 AS141618 - ASIA CENTRAL TELEMATIKA 141618 t_0264_as141618 1/250 1 846 Details
2001:de8:11:3:8060:0:1416:26 AS141626 - SANDYA NETWORKS 141626 t_0041_as141626 24/120 24 824 Details
2001:de8:11:3:8060:0:1416:36 AS141636 - MEGA DATA PERKASA 141636 t_0066_as141636 Connect Details
2001:de8:11:3:8060:0:4166:4 AS141664 - JARINGAN INTI EXADATA 141664 t_0085_as141664 2/250 2 845 Details
2001:de8:11:3:8060:0:1416:73 AS141673 - MAMURA INTER MEDIA 141673 t_0089_as141673 Connect Details
2001:de8:11:3:8060:0:1418:98 AS141898 - MILENIAL INTI TELEKOMUNIKASI 141898 t_0135_as141898 3/250 3 845 Details
2001:de8:11:3:8060:0:1419:47 AS141947 - LOVEIKA HOST NUSANTARA 141947 t_0234_as141947 1/250 1 846 Details
2001:de8:11:3:8060:0:1419:78 AS141978 - AKSES BERSAMA SEDAYA 141978 t_0187_as141978 Connect Details
2001:de8:11:3:8060:1:4234:6 AS142346 - BUMI MANUSIA NETWORKS 142346 t_0256_as142346 Idle Details
2001:de8:11:3:8060:0:1423:70 AS142370 - MASTER STAR NETWORK 142370 t_0100_as142370 0/250 0 847 Details
2001:de8:11:3:8060:1:4708:1 AS147081 - Pusat Net Media 147081 t_0237_as147081 1/250 1 846 Details
2001:de8:11:3:8060:0:1470:87 AS147087 - JARINGAN INTERNET BANTEN 147087 t_0180_as147087 1/250 1 846 Details
2001:de8:11:3:8060:0:1470:97 AS147097 - JANGKAU LINTAS NUSANTARA 147097 t_0249_as147097 1/250 1 846 Details
2001:de8:11:3:8060:1:4931:8 AS149318 - REZEKI ASA CEMERLANG 149318 t_0179_as149318 Connect Details
2001:de8:11:380:60:0:1493:40 AS149340 - DIGITAL HASANAH INDONESIA 149340 t_0171_as149340 Idle Details
2001:de8:11:3:8060:0:1496:7 AS149670 - SIBER TECH INDONESIA 149670 t_0178_as149670 Connect Details
2001:de8:11:3:8060:0:1497:14 AS149714 - LARE OSING NDO 149714 t_0176_as149714 1/250 1 846 Details
2001:de8:11:3:8060:1:4988:0 AS149880 - Interkoneksi Data Nusantara 149880 t_0245_as149880 1/250 1 846 Details
2001:de8:11:3:8060:0:1390:57 AS149981 - BaishanCloud 149981 t_0257_as149981 0/250 0 733 Details
2001:de8:11:3:8060:1:5092:4 AS150924 - HEPRA TEKNOLOGI INDONESIA 150924 t_0259_as150924 1/250 1 846 Details
2001:de8:11:3:8060:0:151:6 AS151006 - NESTA INDO MEDIA 151006 t_0265_as151006 Connect Details
2001:de8:11:3:8060:0:1515:2 AS151522 - LINTAS DATA TRANS 151522 t_0271_as151522 1/250 1 846 Details