2001:df7:aa00::/48
                            in table t_0342_as142401
                | Network | 2001:df7:aa00::/48 | 
| Gateway | 2001:de8:11:3:8060:133:0:8 PRIMARY | 
| From Protocol | pb_0013_as133800 | 
| Age | 2025-09-05 00:35:50 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 133800 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    38060:1000:1
                                                                                                RPKI VALID
                                                            
                             | 
                
| Network | 2001:df7:aa00::/48 | 
| Gateway | 2001:de8:11:3:8060:0:4787:0 NOT PRIMARY | 
| From Protocol | pb_0095_as4787 | 
| Age | 2025-10-27 23:04:31 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 4787 133800 | 
| BGP :: Next Hop | 2001:de8:11:3:8060:0:4787:0 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    4787:65030 | 
                
| BGP :: Large Communities | 
                                                    38060:1000:1
                                                                                                RPKI VALID
                                                            
                             | 
                
| Network | 2001:df7:aa00::/48 | 
| Gateway | 2001:de8:11:3:8060:0:1745:1 NOT PRIMARY | 
| From Protocol | pb_0012_as17451 | 
| Age | 2025-08-27 08:30:13 | 
| Metric | 100 | 
| Type | BGP univ | 
| BGP :: AS Path | 17451 133800 | 
| BGP :: Next Hop | 2001:de8:11:3:8060:0:1745:1 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    17451:40103 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994  | 
                
| BGP :: Large Communities | 
                                                    38060:0:131111
                                                                                        
                             38060:0:132164 38060:0:139341 38060:0:149981  |