45.250.102.0/24
in table t_0309_as3856
Network | 45.250.102.0/24 |
Gateway | 218.100.41.73 PRIMARY |
From Protocol | pb_0070_as55685 |
Age | 2024-12-16 05:00:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55685 56239 56239 56239 56239 56239 45715 |
BGP :: Next Hop | 218.100.41.73 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 45.250.102.0/24 |
Gateway | 218.100.41.26 NOT PRIMARY |
From Protocol | pb_0048_as9794 |
Age | 2024-12-25 09:15:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9794 55685 56239 56239 56239 56239 56239 45715 |
BGP :: Next Hop | 218.100.41.26 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|