43.247.32.0/24
in table t_0027_as58821
Network | 43.247.32.0/24 |
Gateway | 218.100.41.39 PRIMARY |
From Protocol | pb_0060_as45312 |
Age | 2024-11-25 22:49:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45312 45312 |
BGP :: Next Hop | 218.100.41.39 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 43.247.32.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 45312 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|