204.15.20.0/22
in table t_0311_as42
Network | 204.15.20.0/22 |
Gateway | 218.100.41.98 PRIMARY |
From Protocol | pb_0077_as32934 |
Age | 2024-11-01 23:24:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 218.100.41.98 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 204.15.20.0/22 |
Gateway | 218.100.41.99 NOT PRIMARY |
From Protocol | pb_0078_as32934 |
Age | 2024-11-25 22:06:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 218.100.41.99 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |